Transport Links for Wexford
There are several links for Wexford town including Rural Roadrunner Bus Service, Wexford bus, Bus Eireann and Irish Rail.
The most popular day for a bus service linking rural areas and Wexford town is Friday. There are frequent bus services between Gorey and Wexford via Enniscorthy each day Monday to Sunday. The Friday bus service seems to service morning and returning early afternoon. There are also buses on a Saturday covering, Kilmore Quay, Wellingtonbridge, Gorey, Enniscorthy, Curracloe, Rosslare Strand and Harbour, Adamstown, Murrintown. There is also a Monday to Sat service Waterford – Wexford via New Ross.
The timetables are as follows:
Rural Roadrunner Bus Service
Timetable
To book your place on the bus please telephone 053 9155800 or email rti@wld.ie
Local Routes provided by Wexford Bus
WEXFORD VIA KILMORE QUAY
MF | MT,Th,F | MS | MS | |
WEXFORD | 07.30 | 10.00 | 13.30 | 17.45 |
JOHNSTOWN CASTLE | – | – | 13.37 | 17.52 |
MURRINTOWN | B* | B* | 13.40 | 17.55 |
BRIDGETOWN | – | – | 13.50 | 18.05 |
KILMORE VILLAGE | 08.05 | 10.20 | 13.55 | 18.10 |
KILMORE QUAY | 08.10 | 10.25 | 14.05 | 18.15 |
MF | MT,Th,F | MS | MS | |
KILMORE QUAY | 08.10 | 10.30 | 14.10 | 18.20 |
KILMORE VILLAGE | 08.20 | 10.40 | 14.15 | 18.25 |
BRIDGETOWN | 08.25 | 10.45 | 14.20 | – |
MURRINTOWN | 08.35 | 10.55 | 14.30 | B* |
JOHNSTOWN CASTLE | 08.40 | 11.05 | 14.40 | 18.40 |
WEXFORD | 08.45 | 11.15 | 14.50 | 18.50 |
WEXFORD VIA ROSSLARE STRAND
MS | MS | MF | MS | |
ROSSLARE STRAND | 09.30 | 13.00 | – | 17.10 |
KILLINICK | 09.40 | 13.10 | – | 17.20 |
PIERCESTOWN | 09.40 | – | – | 17.30 |
WEXFORD | 09.55 | 13.30 | – | 17.40 |
MS | MS | MF | MS | |
WEXFORD | 08.45 | 12.30 | – | 16.45 |
PIERCESTOWN | 09.00 | 12.40 | – | 16.55 |
KILLINICK | 09.10 | 12.50 | – | 17.00 |
ROSSLARE STRAND | 09.25 | 12.55 | – | 17.10 |
WEXFORD – DUBLIN
From 05.00 – 19.30 every two hours on the half hour.
DUBLIN – WEXFORD
08.40 – 22.55
Departing:
Gorey | 10.05* | 12.05 | 14.05 | 16.05 | 18.10 | 19.10* | 21.05 |
Enniscorthy | 10.35* | 12.35 | 14.35 | 16.35 | 18.35 | 19.35* | 21.35 |
*No Sunday service.
There is currently no service between Wexford and Castlebridge on Wexford Bus.
There are several local routes provided by Bus Eireann and they are as follows:
SERVICE 380 WEXFORD – CROSSABEG – WEXFORD
F | F | F | F | ||
WEXFORD | 10.45 | 14.15 | CROSSABEG | 10.58 | 14.37 |
FAHY’S CROSS | – | 14.25 | FAIRY HILL | 11.02 | – |
CASTLEBRIDGE | – | 14.30 | CASTLEBRIDGE | 11.05 | – |
FAIRY HILL | – | 14.33 | FAHY’S CROSS | 11.10 | – |
FERRYCARRIG | 10.50 | – | KYLE CROSS | – | 14.39 |
KITESTOWN | 10.52 | – | KITESTOWN | – | 14.43 |
KYLECROSS | 10.56 | – | FERRYCARRIG | – | 14.45 |
CROSSABEG | 10.58 | 14.37 | WEXFORD | 11.20 | 14.5O |
WEXFORD – ENNISCORTHY SERVICE 377
W | W | F | F | |
WEXFORD | 11.20 | 14.30 | 08.50 | 13.15 |
OYLEGATE | 11.30 | 14.40 | 09.00 | 13.25 |
ENNISCORTHY | 11.45 | 14.55 | 09.15 | 13.40 |
ENNISCORTHY – WEXFORD SERVICE 377
W | W | F | F | |
ENNISCORTHY | 11.50 | 15.00 | 09.20 | 13.45 |
OYLEGATE | 12.05 | 15.15 | 09.35 | 14.00 |
WEXFORD | 12.15 | 15.25 | 09.45 | 14.10 |
WEXFORD – CHURCHTOWN- WEXFORD SERVICE 378
F | F | |
WEXFORD | – | 13.30 |
KILMACREE | – | 13.43 |
KILINICK | – | 13.40 |
TACUMSHANE | – | 14.00 |
BROADWAY | 09.45 | 14.05 |
CARNE | 09.49 | 14.10 |
CHURCHTOWN | 09.53 | 14.17 |
F | F | |
CHURCHTOWN | 09.53 | 14.17 |
CARNE | 10.00 | 14.21 |
BROADWAY | 10.05 | 14.25 |
TACUMSHANE | 10.10 | – |
KILINICK | 10.22 | – |
KILMACREE | 10.27 | – |
WEXFORD | 10.40 | – |
WEXFORD – BLACKHALL – WEXFORD SERVICE 381
TUES | TUES | |
WEXFORD | 10.00 | 15.05 |
RATHASPECK | 10.12 | 15.18 |
MURRINTOWN | 10.15 | 15.27 |
SLEEDAGH | 10.19 | 15.32 |
BRIDGETOWN | 10.29 | 15.37 |
RATHANGAN | 10.35 | 15.45 |
COOLSEKIN | 10.47 | – |
DUNCORMICK | – | 15.49 |
COOLISHALL | – | 15.57 |
CARRIG- on – Bannow | – | 10.02 |
BLACKHALL | 10.55 | 16.10 |
TUES | TUES | |
BLACKHALL | 11.00 | 16.10 |
CARRIG- On- Bannow | 11.08 | – |
COOLISHALL | 11.13 | – |
DUNCORMICK | 11.21 | – |
COOLSESKIN | – | 16.18 |
RATHANGAN | 11.25 | 16.27 |
BRIDGETOWN | 11.33 | 16.36 |
SLEEDAGH | 11.43 | 16.46 |
MURRINTOWN | 11.48 | 16.50 |
RATHASPECK | 11.52 | 16.53 |
WEXFORD | 12.05 | 17.05 |
WEXFORD – ADAMSTOWN- WEXFORD SERVICE 382
F | F | |||
WEXFORD | 10.00 | WEXFORD | 15.00 | |
FERRYCARRIG | 10.07 | FERRYCARRIG | 15.08 | |
LARKINS CROSS | 10.16 | MUCHWOOD | 15.16 | |
BARRY’S CROSS | 10.27 | KILLURIN | 15.21 | |
CAMROSS | 10.33 | BALLYHOGUE | 15.27 | |
ADAMSTOWN | 10.40 | MERTON CROSS | 15.31 | |
CAMROSS | 10.48 | CLONMORE CROSS | 15.36 | |
GALBALLY | 11.04 | SPARROW BRIDGE | 15.40 | |
KREIGHT CROSS | 11.09 | KREIGHT CROSS | 15.45 | |
SPARROW BRIDGE | 11.14 | GALBALLY | 15.50 | |
CLONMORE CROSS | 11.18 | CAMROSS | 16.05 | |
MERTON CROSS | 11.23 | ADAMSTOWN | 16.13 | |
BALLYHOGUE | 11.27 | CAMROSS | 16.20 | |
KILLURIN | 11.33 | BARRYS CROSS | 16.26 | |
MUCHWOOD | 11.38 | LARKINS CROSS | 16.37 | |
FERRYCARRIG | 11.46 | FERRYCARRIG | 16.46 | |
WEXFORD | 11.54 | WEXFORD | 16.53 | |
WEXFORD – KILMORE QUAY – WEXFORD SERVICE 383
W | W | SAT | SAT | |
WEXFORD | 10.00 | 15.30 | 11.00 | 16.20 |
KILLANE | 10.11 | 15.42 | 11.11 | 16.32 |
LIGHTWATER | 10.15 | 15.47 | 11.15 | 16.37 |
BALLYCOGLEY | – | 15.52 | – | 16.42 |
TENACRE CROSS | 10.19 | 15.57 | 11.19 | 16.47 |
BOLEYS CROSS | 10.23 | 16.00 | 11.23 | 16.50 |
KIILMORE | 10.25 | 16.03 | 11.25 | 16.53 |
CHAPEL CROSS | 10.28 | 16.08 | 11.28 | 16.58 |
KILMORE QUAY | 10.33 | 16.10 | 11.33 | 17.00 |
W | W | SAT | SAT | |
KILMORE QUAY | 10.35 | 16.10 | 11.35 | 17.00 |
CHAPEL CROSS | 10.37 | 16.12 | 11.37 | 17.02 |
KILMORE | 10.42 | 16.17 | 11.42 | 17.07 |
BRIDGETOWN | – | – | 11.55 | 17.15 |
SLEEDAGH | – | – | 12.05 | 17.25 |
MURRINTOWN | – | – | 12.10 | 17.30 |
RATHASPECK | – | – | 12.14 | 17.34 |
BOLEYS CROSS | 10.45 | 16.20 | – | – |
TENACRE CROSS | 10.48 | 16.23 | – | – |
BALLYCOGLEY | 10.53 | 16.28 | – | – |
LIGHTWATER | 10.58 | 16.33 | – | – |
KILLANE | 11.03 | 16.38 | – | – |
WEXFORD | 11.15 | 16.50 | 12.25 | 17.50 |
WEXFORD – CURRACLOE- GOREY SERVICE 379
MON | SAT | SAT | |
WEXFORD | 10.15 | 08.15 | 16.00 |
CASTLEBRIDGE | 10.24 | 08.24 | 16.12 |
CURRACLOE | 10.34 | 08.34 | 16.24 |
BLACKWATER | 10.45 | 08.45 | 16.35 |
KILMUCKRIDGE | 10.59 | 08.59 | 16.50 |
CLONEVIN | 11.08 | 09.08 | – |
BALLYGARRETT | 11.11 | 09.11 | – |
ARDAMINE | 11.18 | 09.18 | – |
COURTOWN HARBOUR | 11.25 | 09.25 | – |
GOREY | 11.40 | 09.40 | – |
MON | SAT | SAT | |
GOREY | 15.30 | 12.05 | – |
COURTOWN HARBOUR | 15.45 | 12.20 | – |
ARDAMINE | 15.52 | 12.27 | – |
BALLYGARRETT | 15.59 | 12.34 | – |
CLONEVIN | 16.02 | 12.36 | – |
KILMUCKRIDGE | 16.11 | 12.46 | 16.52 |
BLACKWATER | 16.25 | 13.00 | 17.02 |
CURRACLOE | 16.36 | 13.11 | 17.13 |
CASTLEBRIDGE | 16.45 | 13.21 | – |
WEXFORD | 16.55 | 13.30 | 17.25 |
*This service is not available on Christmas day or public holidays.
Irish Rail • Train timetables between Gorey and Wexford are as follows:
Gorey Dept. | Wexford Arrive | |
11.39 | 12.19 | |
15.40 | 16.21 | |
19.03 | 19.44 | |
19.30 | 20.15 | |
20.46 | 21.26 |
Wexford Dept. | Gorey Arrive | |
5.59 | 06.44 | |
7.43 | 08.23 | |
13.30 | 14.10 | |
18.20 | 19.03 | |